| Management number | 225772817 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 225772817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08M5WHRV8 |
|---|---|
| Size | 16-Inch |
| Color | 16 Inch |
| Shape | Round |
| Theme | Traditional |
| Voltage | 120 Volts (AC) |
| Wattage | 24 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen |
| Base Color | Brushed Nickel |
| Brand Name | MingBright |
| Brightness | 1450 Lumen |
| Efficiency | 59 lumens per watt |
| Model Name | FM16DR-S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 4000k Cool White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WaysPride LLC |
| Model Number | FM16DR-S |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic lens |
| Mounting Type | Semi Flush Mount |
| Warranty Type | Limited 1 year |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | cETL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FM16DR-S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16"L x 16"W x 10.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Commercial, Retail |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form