| Management number | 228642909 | Release Date | 2026/05/31 | List Price | US$187.60 | Model Number | 228642909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DR87SCBV |
|---|---|
| Size | 0.6Cu.Ft |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 0.6 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | JC-18UEL-F |
| Form Factor | Compact, Wine Cellar |
| Is Electric | Yes |
| Item Weight | 25.3 Pounds |
| Manufacturer | Antarctic Star |
| Model Number | JC-18UEL-F |
| Configuration | / |
| Cooling Method | Compressor |
| Item Type Name | wine cooler |
| BEE Star Rating | 3 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Quiet |
| Defrost System Type | Manual |
| Fresh Food Capacity | 0.6 Cubic Feet |
| Included Components | Shelf |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | W5818H |
| Annual Energy Consumption | 549 Watts |
| Item Dimensions D x W x H | 14.88"D x 11.02"W x 16.73"H |
| Refrigerator Net Capacity | 0.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977900904506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form