| Management number | 228690550 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228690550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJLBLT87 |
|---|---|
| Size | about 5.2 cm/ 2 inches in inner diameter |
| Color | multicolored |
| Style | Festival |
| Gem Type | vinyl and polymer clay beads |
| Material | vinyl and polymer clay beads with elastic rope |
| Ring Size | about 5.2 cm/ 2 inches |
| Stone Cut | Ideal |
| Brand Name | Batiyeer |
| Chain Type | Bead Chain, Rope Chain |
| Item Shape | Heart |
| Metal Type | vinyl and polymer clay beads |
| Unit Count | 1.0 Count |
| Item Length | 2 Inches |
| Item Weight | 0.51 Pounds |
| Stone Color | Multicolored |
| Stone Shape | Heart |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 2 x 8.26 x 0.59 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form