| Management number | 228525835 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228525835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0F64LNJ93 |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | My First Denim Bubble Jean |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | My First Denim Bubble Jean |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 15% Polyester Recycled, 1% Spandex |
| Manufacturer | GAP |
| Style Number | 845644 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 845644 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form