| Management number | 228512012 | Release Date | 2026/05/31 | List Price | US$10.48 | Model Number | 228512012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DLHDM819 |
|---|---|
| Color | Multi Stripe |
| Pattern | Striped |
| Seasons | Fall/Holiday |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | 7" Essential Linen Short |
| Fabric Type | 54% Linen, 44% Cotton, 2% Spandex |
| Manufacturer | GAP |
| Style Number | 703766 |
| Material Type | Linen |
| Item Type Name | Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 703766 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form