| Management number | 220248713 | Release Date | 2026/05/03 | List Price | US$527.22 | Model Number | 220248713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199641325297 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 230 |
| Wattage | 1000 |
| Capacity | 1500 Cubic Feet |
| Brand Name | GarveeTech |
| Model Name | AR18KC3JEMCXNA |
| Item Weight | 160.9 Pounds |
| Manufacturer | GarveeTech |
| Model Number | Oxclex2rnNZ1-X8wY0FeRAe2p722y |
| Cooling Power | 24000 British Thermal Units |
| Item Type Name | Air Conditioners |
| BEE Star Rating | 4 Star |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Annual Energy Consumption | 450 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.96"D x 36.5"W x 27.52"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form