| Management number | 228431429 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228431429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202398933 |
|---|---|
| ASIN | B0BFBCHWXP |
| Color | Orange |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 204597003 |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Style Name | Active |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 204597003 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 204597003 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202398933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form