| Management number | 231665918 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231665918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852434007885 |
|---|---|
| ASIN | B086685X8D |
| Color | Foliage Green |
| Style | Kentwool Expedition Quarter |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool Blend |
| Occasion | Sports |
| Brand Name | KENTWOOL |
| Model Name | Kentwool Expedition Quarter |
| Rise Style | quarter length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Sports |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Merino Wool 41% Nylon 2% Spandex |
| Part Number | P1237-Parent |
| Closure Type | Pull On |
| Manufacturer | Kentwool |
| Style Number | P1237-Parent |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00852434007885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form