| Management number | 228094754 | Release Date | 2026/05/31 | List Price | US$56.97 | Model Number | 228094754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weight down. Protection up. Air on. The MTB All-Mountain 3. 0 Helmet has its metrics dialed in. This new iteration drops the rear shell down a bit for increased protection as we pick up the pace, while the multitude of vents keeps the wind flowing. Lined with moving discs that absorb energy from multiple angles, this helmet has us riding gravity with confidence.
| ASIN | B0B7SH4XZP |
|---|---|
| Size | S 51-55cm |
| Color | Stealth Black/Grey |
| Brand Name | Leatt |
| Model Name | Helmet Mountain Bike AllMtn 3.11 |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Manufacturer | Leatt |
| Model Number | LT2217 |
| Product Style | Open Face |
| Inner Material | Polyester |
| Outer Material | Expanded Polystyrene (EPS) |
| Item Dimensions | 11.42 x 8.27 x 5.91 inches |
| Additional Features | Adjustable Strap, Lightweight, Ventilation, Visor |
| Included Components | Leatt Helmet MTB AllMtn 3.0 |
| Warranty Description | Please visit Leatt.com for warrenty information |
| Age Range Description | Adult |
| Manufacturer Part Number | 1023015400 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form