| Management number | 223897053 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 223897053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing a trendy and comfortable shoe designed for consumers who want both style and comfort. This shoe is made with softride foam technology that ensures maximum comfort, even when worn for extended periods. The styles suede look and feel give it a modern, sleek appearance, making it the perfect choice for those looking to keep up with the latest fashion trends. Whether you're running errands or heading out with friends, this shoe is the perfect accessory to complete your trendy look.
| UPC | 197670852463 |
|---|---|
| ASIN | B0D32GGV47 |
| Brand | PUMA |
| Color | Warm White-white-alpine Snow-flame Flicker |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Hypnotic Leather Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Hypnotic Leather Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39766801 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Hypnotic Leather Shoes, Warm White-White-Alpine Snow-Flame Flicker, 10.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable for Extended Wear |
| Insole Cushioning | Foam |
| liningdescription | Unlined or same as outer material |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39766801 |
| Specific Uses For Product | Casual, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form