| Management number | 220924226 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 220924226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196575105209 |
|---|---|
| Color | Twilight Blue/Pool Blue |
| Pattern | Solid |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Active |
| Rise Style | High Rise |
| Sport Type | Running, Cycling |
| Style Name | Base Layer Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Merino wool |
| Has Pockets | No |
| Inseam Length | 25.5 Inches |
| Occasion Type | work |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form